Категория / Фирма air-springs / Каталожен номер: BF1383 / Добавен на: 2010-12-15 00:02:45
Descriptions: | Fuel/Water Separator Spin-on with Open Port for Bowl |
Contains: | Port Thread: 80 x 3.0 |
Fits: | DAF, Solaris Buses; DAF Trucks |
Replaces: | M.A.N. 51.12501.7288, 51.12503.0052; Daewoo K1006529; CLARCOR Filtration (China) WBF219 |
Thread: | 1-14 |
O.D.: | 4 9/32 (108.7) |
Length: | 9 3/32 (231.0) |
I. Gskt.: | [1] Included |
O. Ring: | [1] Included |
UPC: | 7 91440 08712 5 |
Категория / Фирма air-springs / Каталожен номер: PF7890 / Добавен на: 2010-12-15 00:10:04
Descriptions: | Fuel Element with Bail Handle |
Contains: | Emergency By-Pass Tab |
Fits: | Racor 1000FH Series Housings |
Replaces: | Racor 2020 Series |
O.D.: | 4 5/16 (109.5) |
I.D.: | 5/8 (15.9) & 13/16 (20.6) |
Length: | 8 29/32 (226.2) |
F. Gskt.: | G240 |
End Seals: | [1] Included |
O. Ring: | [1] Included |
UPC: | 7 91440 07663 1 |
Категория / Фирма air-springs / Каталожен номер: BF1386-O / Добавен на: 2010-12-15 00:18:35
Descriptions: | Fuel/Water Separator Spin-on with Open Port for Bowl |
Contains: | Port Thread: M80 x 2.5 Integral Post Seal |
Fits: | Mack, Volvo Engines, Trucks |
Replaces: | Mack 21017305; Volvo 20879806 |
Thread: | 1-14 |
O.D.: | 4 1/4 (108.0) |
Length: | 5 3/16 (131.8) |
I. Gskt.: | [1] Included |
O. Ring: | [1] Included |
UPC: | 7 91440 08125 3 |
Категория / Фирма air-springs / Каталожен номер: BF1387-O / Добавен на: 2010-12-15 00:20:08
Descriptions: | Fuel/Water Separator Spin-on with Open Port for Bowl |
Contains: | Port Thread: M80 x 2.5 Integral Post Seal |
Fits: | Volvo Engines, Trucks |
Thread: | 1-14 |
O.D.: | 4 1/4 (108.0) |
Length: | 6 5/16 (160.3) |
I. Gskt.: | [1] Included |
O. Ring: | [1] Included |
UPC: | 7 91440 08134 5 |
Категория / Фирма air-springs / Каталожен номер: BF1363 / Добавен на: 2010-12-15 00:22:12
BF1363
Descriptions: | Fuel Spin-on with Drain |
Fits: | Doppstadt AK430 Shredder with Mercedes-Benz OM501LA Engine |
Replaces: | Mercedes-Benz A0004771302, 4771302; Fleetguard FS19737 |
Thread: | 1-14 |
O.D.: | 4 1/4 (108.0) |
Length: | 11 7/32 (285.0) |
I. Gskt.: | G395 |
UPC: | 7 91440 07861 1 |